Husband: | John Loomis (Lummys) | ||
Born: | 29 JAN 1561/62 in: Thaxted, Essex County, England | ||
Died: | 29 MAY 1619 in: Braintree, Essex County, England | ||
Father: | John Lummys | ||
Mother: | Kyrsten Pasfield | ||
Spouses: |
Married: | 30 JUN 1589 |
Wife: | Agnes Lyngwood | ||
Born: | |||
Died: | 14 APR 1619 | ||
Father: | John Lyngwood | ||
Mother: | Jane Marlar | ||
Spouses: |
CHILDREN: |
Name: | Joseph Loomis | |
Born: | BEF. 1590 in: England | |
Married: | 30 JUN 1614 in: in Messing, Co. Essex, Eng., | |
Died: | 25 NOV 1658 in: Windsor, Ct | |
Spouse: | Mary White |
Name: | June Loomis | |
Born: | ||
Married: | ||
Died: | ||
Spouse: |
Name: | Geoffarey Loomis | |
Born: | ||
Married: | ||
Died: | ||
Spouse: |
Name: | Godfrey Loamis | |
Born: | ||
Married: | ||
Died: | 1625 | |
Spouse: |
Name: | Loomis Joseph | |
Born: | 1590 | |
Married: | ||
Died: | 25 NOV 1658 | |
Spouse: |
Name: | Ann Lummys | |
Born: | 1592 | |
Married: | ||
Died: | 23 SEP 1630 | |
Spouse: |
Name: | Sarah Loomis | |
Born: | 1594 | |
Married: | ||
Died: | 29 MAY 1619 | |
Spouse: |
Name: | Elizabeth Loomis | |
Born: | 1596 | |
Married: | ||
Died: | 29 MAY 1619 | |
Spouse: |
Name: | Jane Loomis | |
Born: | 1598 | |
Married: | ||
Died: | 29 MAY 1619 | |
Spouse: |
Name: | Mary Lummys | |
Born: | AFT. 1579 | |
Married: | ||
Died: | ||
Spouse: |
SURNAMES
8/4/2002