Husband: | John Lummys | ||
Born: | JAN 1535/36 | ||
Died: | 12 APR 1567 | ||
Father: | Thomas Lummys (Loomis) | ||
Mother: | Mrs Thomas Loomis | ||
Spouses: |
Married: |
Wife: | Kyrsten Pasfield | ||
Born: | 1526 | ||
Died: | 12 APR 1567 | ||
Father: | Mr. Pasfield | ||
Mother: | Mrs. Pasfield | ||
Spouses: |
CHILDREN: |
Name: | John Loomis (Lummys) | |
Born: | 29 JAN 1561/62 in: Thaxted, Essex County, England | |
Married: | 30 JUN 1589 | |
Died: | 29 MAY 1619 in: Braintree, Essex County, England | |
Spouse: | Agnes Lyngwood |
Name: | Edward Lummys | |
Born: | 1564 | |
Married: | ||
Died: | 1619 | |
Spouse: |
Name: | William Loomis | |
Born: | 1570 | |
Married: | ||
Died: | ||
Spouse: |
Name: | Sarah Loomis | |
Born: | 1571 | |
Married: | ||
Died: | ||
Spouse: |
Name: | Walter Loomis | |
Born: | 1573 | |
Married: | ||
Died: | 1574 | |
Spouse: |
Name: | Elizabeth Loomis | |
Born: | 1579 | |
Married: | ||
Died: | ||
Spouse: |
Name: | Edward Loomis | |
Born: | 2 AUG 1593 | |
Married: | ||
Died: | 1619 | |
Spouse: |
SURNAMES
8/4/2002