Husband: | Nils Jonasson | ||
Born: | 5 SEP 1839 in: Boda, Järnskog parish Värmland county Sweden | ||
Died: | |||
Father: | Jonas Hansson | ||
Mother: | |||
Spouses: |
Married: | 13 AUG 1871 in: in Köla ? parish Sweden |
Wife: | Maria Nilsdotter | ||
Born: | 11 AUG 1848 in: Wästra Flogned; Köla parish Värmland county Sweden | ||
Died: | |||
Father: | |||
Mother: | |||
Spouses: |
CHILDREN: |
Name: | Albert Nilsson | |
Born: | 17 SEP 1871 in: Köla parish Sweden | |
Married: | 17 SEP 1892 in: St. Paul Lutheran Church in Berlin, NH sponsors at Albert and Amelia's wedding were: Even | |
Died: | 10 JAN 1901 in: Berlin New Hampsire | |
Spouse: | Amelia F. Anderson Nøttestad |
Name: | Nils Nilsson | |
Born: | 24 APR 1873 in: Järnskog parish, Värmland county, Sweden | |
Married: | 9 JUL 1897 in: St. Paul Luthern Church Berlin New Hampshire | |
Died: | 1947 in: Berlin New Hampshire | |
Spouse: | Helmine Paulson |
Name: | Anna Johnson | |
Born: | 4 APR 1875 in: Järnskog parish lived in Quincy Mass | |
Married: | ||
Died: | ||
Spouse: |
Name: | Ingeborg Cecilia Anderson | |
Born: | 1 MAY 1889 in: Järnskog parish lived in Quincy Mass | |
Married: | ||
Died: | ||
Spouse: |
Name: | Agnes Johnson | |
Born: | 25 JAN 1893 in: Norway Did not come to U.S. | |
Married: | ||
Died: | ||
Spouse: |
Name: | Maria Nilsdotter | |
Born: | 4 APR 1877 in: Järnskog parish, Värmland county, Sweden | |
Married: | ||
Died: | ||
Spouse: |
Name: | Karl Nilsson | |
Born: | 3 APR 1879 in: Järnskog parish, Värmland county, Sweden | |
Married: | ||
Died: | ||
Spouse: |
Name: | Johan Nilsson | |
Born: | 16 JAN 1882 in: Järnskog parish, Värmland county, Sweden | |
Married: | ||
Died: | ||
Spouse: |
Name: | Elin Nilsdotter | |
Born: | 23 OCT 1895 in: Järnskog parish, Värmland county, Sweden | |
Married: | ||
Died: | ||
Spouse: |
Name: | Julius Nilsson | |
Born: | 20 DEC 1883 in: Järnskog parish, Värmland county, Sweden | |
Married: | ||
Died: | ||
Spouse: |
Name: | Axel Nilsson | |
Born: | 5 MAR 1887 in: Järnskog parish, Värmland county, Sweden | |
Married: | ||
Died: | ||
Spouse: |
SURNAMES
8/4/2002